
![]()
![]()
![]() |
||
| Registration: | AMHA | |
| Date Foaled: | 04/28/07 | |
| Height: | ||
| Color: | Black Pinto | |
| Sire: | Pacific Matador | |
| Dam: | MCCs Thunder Rain | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/10/07 | |
| Height: | Will mature about 32.5" | |
| Color: | Sorrel Pinto | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | True Ly Petites Country Spice | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/08/07 | |
| Height: | Will mature about 27" | |
| Color: | Bay with Star and Snip | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | JTRs Little Sarah | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: |
04/18/04 |
|
| Height : | 34" | |
| Color: | Bright Red Sorrel with Star | |
| Sire: | Mountain Meadow Playboy Lucky Stryk | |
| Dam: | MSR Majestys Angelique | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 03/13/07 | |
| Height: | Will mature about 30" | |
| Color: | Silver Bay with Blaze | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | Cascades Belle Ami | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/11/07 | |
| Height: | Will mature about 32" | |
| Color: | Bay Pinto | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | MSR Majestys Angelique | |
![]() |
||
| Registration: | AMHA | |
| Date Foaled: | 04/17/07 | |
| Height: | Will mature about 32".5 | |
| Color: | Buckskin Pinto | |
| Sire: | Glory Be Farms Chocolate Chip | |
| Dam: | ERL Dessert Gold Nugget | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 03/31/07 | |
| Height: | Will mature about 33" | |
| Color: | Sorrel Pinto | |
| Sire: | Thousand Oaks Feathers Painted Mime | |
| Dam: | Thousand Oaks Stryks Flaming Star | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 03/30/07 | |
| Height: | Will mature about 32" | |
| Color: | Sorrel | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | Pick Me Please | |
|
|
![]() |
|
| Registration: | AMHR | |
| Date Foaled: | 06/16/06 | |
| Height: | 35.25" | |
| Color: | Golden Palomino | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | NY Laurel Acres Ranch Pecan Sandi | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/23/06 | |
| Height: | ||
| Color: | Silver Dapple Pinto | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | Thousand Oaks JoJo Dancer | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/20/06 | |
| Color: | Bay | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | Rose Buds Irish Rainmaker | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/15/07 | |
| Height: | Will mature about 33" | |
| Color: | Blue Roan with star and snip | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | Thousand Oaks Salutes Rosa Mia | |
|
![]() |
|
|
![]() |
|
|
Registration: |
AMHA/AMHR | |
| Date Foaled: | 04/28/1997 | |
| Height: | 33.0” | |
| Color: | Silver Dapple | |
| Sire: | Bond Peppy Power (30.0”) | |
| Dam: | Lowreys Princess Bobette (30.25”) | |
|
|
![]() |
| Registration: | AMHA/AMHR |
| Date Foaled: | 03/30/94 |
| Height: | 32.75" |
| Color: | Palomino Pinto |
| Sire: | Brewers Orion Royale |
| Dam: | Spragues Lucky Star |
|
![]() |
|||||||||||||||
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: |
07/15/05 |
|
| Color: | Buckskin Pinto | |
| Sire: | Little Kings Salute Supreme | |
| Dam: | Southdowns Sudden Impulse | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/21/05 | |
| Color: | Bay | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | Thousand Oaks Stormy Blue | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: |
05/29/05 |
|
| Color: | Black | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | MSR Majestys Angelique | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/14/06 | |
| Color: | Buckskin | |
| Sire: | Little Kings Salute Supreme | |
| Dam: | Cascades Belle Ami | |
![]() |
||
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/19/06 | |
| Color: | Black with blaze | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | JTRs Little Sarah | |
|
![]() |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: |
04/05/04 |
|
| Color: | Red Roan | |
| Sire: | Mountain Meadow Playboy Lucky Stryk | |
| Dam: | Nehi Royal Baby | |
|
|
![]() |
|
| Registration: |
AMHA/AMHR |
|
| Date Foaled: | 05/05/03 | |
| Height: | ||
| Color: | Black Pinto | |
| Sire: | Pacific Matador | |
| Dam: | JWBS Tap Dancer | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: |
03/29/04 |
|
| Color: | Bay Roan | |
| Sire: | Little Kings Salute Supreme | |
| Dam: | Cascades Belle Ami | |
![]() |
||
|
Registration:
|
AMHA/AMHR | |
|
Date Foaled:
|
04/07/90 | |
|
Height:
|
33.0" | |
|
Color:
|
Buckskin | |
|
Sire:
|
NFC's Ima Dandy Husseler | |
|
Dam:
|
Low Country Lambchop | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/01/05 | |
| Color: | Buckskin | |
| Sire: | Little Kings Salute Supreme | |
| Dam: | Thousand Oaks Megabucks Mariella | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 06/07/06 | |
| Color: | Silver Dapple with Star | |
| Sire: | Thousand Oaks Sirs Lancelot | |
| Dam: | Brewers Lady Sings The Blues | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: |
03/01/04 |
|
| Color: | Palomino Pinto with Blue Eyes | |
| Sire: | Stonehenge Painted Feather | |
| Dam: | Spragues Orion Royale French Lace | |
|
|
||
|
Registration: |
AMHA/AMHR |
|
|
Date Foaled: |
02/09/03 |
|
|
Height: |
32.5" |
|
|
Color: |
Black Pinto with one blue eye |
|
|
Sire: |
Im A Blue Eyed Bandit |
|
|
Dam: |
Sutherlins Little Tracy Lynn |
|
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 05/05/05 | |
| Color: | Black Appaloosa | |
| Sire: | Yashica Light Vant Huttenest | |
| Dam: | Thousand Oaks Midnights Satin | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 08/07/05 | |
| Color: | Chocolate Buckskin | |
| Sire: | Little Kings Salute Supreme | |
| Dam: | True Ly Petites Country Spice | |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 01/29/04 | |
| Color: | Bay | |
| Sire: | Yashica Light Vant Huttenest | |
| Dam: | Cross Country Patches | |
|
![]() |
|
|
![]() |
|
| Registration: | AMHA/AMHR | |
| Date Foaled: | 04/28/05 | |
| Color: | Sorrel Tovero | |
| Sire: | Cross Country Call Me Awesome | |
| Dam: | Rose Buds Irish Rainmaker | |
|
|
![]() |
|
| Registration: | AMHR | |
| Date Foaled: | 04/06/03 | |
| Height: | N/A | |
| Color: | Sorrel with Star/Strip/Snip and flaxen mane and tail | |
| Sire: | Mountain Meadow Playboy Lucky Stryk | |
| Dam: | P J Placid | |
|
|
![]() |
|
|
Registration: |
AMHA/AMHR | |
| Date Foaled: | ||